<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CMIS, JCR and OSGi for Idiots</title>
	<atom:link href="http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/</link>
	<description>Just a nerd trying to save the publishing industry. Again.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stephen McConnell</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-5600</link>
		<dc:creator>Stephen McConnell</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-5600</guid>
		<description>Dignorance should not just be applied to Wikipedia.  I&#039;ve been out of mainstream Java for two years and the world changes.   I was digging around trying to get back up to speed and ran across your post here.  Digging into sites like these reveal a WHOLE new level of &quot;Dignorance&quot; that digging in Wikipedia couldn&#039;t begin to touch.

Thanks for the chart.  It gives me a large overview to work with.</description>
		<content:encoded><![CDATA[<p>Dignorance should not just be applied to Wikipedia.  I&#8217;ve been out of mainstream Java for two years and the world changes.   I was digging around trying to get back up to speed and ran across your post here.  Digging into sites like these reveal a WHOLE new level of &#8220;Dignorance&#8221; that digging in Wikipedia couldn&#8217;t begin to touch.</p>
<p>Thanks for the chart.  It gives me a large overview to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin van Mierloo</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-5235</link>
		<dc:creator>Martin van Mierloo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-5235</guid>
		<description>Daniel:
Jon&#039;s right: OSGi and JCR can be used separately. We use both in GX WebManager and they&#039;re in different layers of the architecture. JCR is in lower levels (persistence &amp; DB abstraction) while OSGi is somewhere in the middle to provide services to CRUD components/plugins. 
In our case we _are_ using them together on purpose as our Jackrabbit implementation is an OSGI component that can be replaced with something else or a newer version. Nice demo scenario for geeks: update Jackrabbit v1.3 to v1.4 by uploading a ZIP file and without restarting the server :-)</description>
		<content:encoded><![CDATA[<p>Daniel:<br />
Jon&#8217;s right: OSGi and JCR can be used separately. We use both in GX WebManager and they&#8217;re in different layers of the architecture. JCR is in lower levels (persistence &amp; DB abstraction) while OSGi is somewhere in the middle to provide services to CRUD components/plugins.<br />
In our case we _are_ using them together on purpose as our Jackrabbit implementation is an OSGI component that can be replaced with something else or a newer version. Nice demo scenario for geeks: update Jackrabbit v1.3 to v1.4 by uploading a ZIP file and without restarting the server <img src='http://jonontech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Marks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4757</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4757</guid>
		<description>Absolutely love this article, especially the pictures at the bottom. Can I steal some?
http://blogs.nuxeo.com/dev/2009/06/promises-modern-chemistry.html</description>
		<content:encoded><![CDATA[<p>Absolutely love this article, especially the pictures at the bottom. Can I steal some?<br />
<a href="http://blogs.nuxeo.com/dev/2009/06/promises-modern-chemistry.html" rel="nofollow">http://blogs.nuxeo.com/dev/2009/06/promises-modern-chemistry.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Marks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4736</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4736</guid>
		<description>Hi Daniel. In practise, you&#039;re probably right. But, in theory, OSGi and JCR have nothing to do with each other. And anyway, the page isn&#039;t wide enough to have them parallel with each other.

Maybe it needs to be an A2 diagram instead of an A3 one ...</description>
		<content:encoded><![CDATA[<p>Hi Daniel. In practise, you&#8217;re probably right. But, in theory, OSGi and JCR have nothing to do with each other. And anyway, the page isn&#8217;t wide enough to have them parallel with each other.</p>
<p>Maybe it needs to be an A2 diagram instead of an A3 one &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Manzke</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4735</link>
		<dc:creator>Daniel Manzke</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4735</guid>
		<description>Hi,

pretty nice diagram. But maybe OSGi should be parallel to JCR and CMIS. I know that it isn&#039;t so, but it seems that OSGi is only possible with a JCR compliant Repository (CRX in the diagram). I think there will be several CMIS/JCR repositories which will switch to OSGi and also the Implementations for the SPEC could be OSGi-enabled.

Nice Work!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>pretty nice diagram. But maybe OSGi should be parallel to JCR and CMIS. I know that it isn&#8217;t so, but it seems that OSGi is only possible with a JCR compliant Repository (CRX in the diagram). I think there will be several CMIS/JCR repositories which will switch to OSGi and also the Implementations for the SPEC could be OSGi-enabled.</p>
<p>Nice Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Marks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4705</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4705</guid>
		<description>Cool, thanks. The Product = Project was a typo. Will fix for the next version. And I&#039;ve removed µsling and µjax. Re: vin1 - I&#039;m an idiot. There must be others. Re: vin2 - Thank you kindly!</description>
		<content:encoded><![CDATA[<p>Cool, thanks. The Product = Project was a typo. Will fix for the next version. And I&#8217;ve removed µsling and µjax. Re: vin1 &#8211; I&#8217;m an idiot. There must be others. Re: vin2 &#8211; Thank you kindly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4704</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4704</guid>
		<description>Great Diagram!
This must have made a lot of work!</description>
		<content:encoded><![CDATA[<p>Great Diagram!<br />
This must have made a lot of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand Delacretaz</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4703</link>
		<dc:creator>Bertrand Delacretaz</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4703</guid>
		<description>I have two nitpicks (n) and two Very Important Notes (vin):

n1) There&#039;s no such thing as an Apache Product - there are only Projects there (as you rightly noted in the James/Tapestry/etc. box)

n2) usling and ujax don&#039;t exist anymore as standalone components in Sling, their concepts have been integrated in the various Sling default servlets. Mostly because I can never find this mu character on my keyboard (not ;-)

vin1) Idiots don&#039;t use CMIS and JCR, we&#039;re all Very Intelligent Folks ;-)

vin2) This is way cool, thanks!</description>
		<content:encoded><![CDATA[<p>I have two nitpicks (n) and two Very Important Notes (vin):</p>
<p>n1) There&#8217;s no such thing as an Apache Product &#8211; there are only Projects there (as you rightly noted in the James/Tapestry/etc. box)</p>
<p>n2) usling and ujax don&#8217;t exist anymore as standalone components in Sling, their concepts have been integrated in the various Sling default servlets. Mostly because I can never find this mu character on my keyboard (not <img src='http://jonontech.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>vin1) Idiots don&#8217;t use CMIS and JCR, we&#8217;re all Very Intelligent Folks <img src='http://jonontech.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>vin2) This is way cool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Marks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4702</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4702</guid>
		<description>Dude. That&#039;s two years of evolution you&#039;re looking at there. Notice how the borders have gotten thicker, and the corners even more rounded.</description>
		<content:encoded><![CDATA[<p>Dude. That&#8217;s two years of evolution you&#8217;re looking at there. Notice how the borders have gotten thicker, and the corners even more rounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4701</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4701</guid>
		<description>That template looks familiar ;)</description>
		<content:encoded><![CDATA[<p>That template looks familiar <img src='http://jonontech.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Marks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4654</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4654</guid>
		<description>Yeah, you&#039;re probably right. The direction of the arrows didn&#039;t have much thought behind it. Fancy making an updated version ;-)</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;re probably right. The direction of the arrows didn&#8217;t have much thought behind it. Fancy making an updated version <img src='http://jonontech.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Cormack</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4653</link>
		<dc:creator>Justin Cormack</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4653</guid>
		<description>Ah, thanks for that clarification Florent, makes sense.

Jon, maybe some of those arrows should be reversed...</description>
		<content:encoded><![CDATA[<p>Ah, thanks for that clarification Florent, makes sense.</p>
<p>Jon, maybe some of those arrows should be reversed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florent Guillaume</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4643</link>
		<dc:creator>Florent Guillaume</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4643</guid>
		<description>Justin, for now the Apache Chemistry bindings to JCR go the other way: they make it possible to expose a JCR repository using the CMIS protocols. They assume a specific data model in the JCR however — although the code is still young and this could be improved.
Exposing a CMIS repository through JCR APIs would certainly be feasible (and have less impedance mismatch than the opposite, as the CMIS model is quite simple) but no one has taken on that task yet. But the JCR APIs are large and complex, with complex semantics, so it&#039;s quite a task.</description>
		<content:encoded><![CDATA[<p>Justin, for now the Apache Chemistry bindings to JCR go the other way: they make it possible to expose a JCR repository using the CMIS protocols. They assume a specific data model in the JCR however — although the code is still young and this could be improved.<br />
Exposing a CMIS repository through JCR APIs would certainly be feasible (and have less impedance mismatch than the opposite, as the CMIS model is quite simple) but no one has taken on that task yet. But the JCR APIs are large and complex, with complex semantics, so it&#8217;s quite a task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugo Cei</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4642</link>
		<dc:creator>Ugo Cei</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4642</guid>
		<description>Great diagram and thanks for including a reference to our portlet.

Just a minor nit: it&#039;s Sourcesense and not SourceSense :)</description>
		<content:encoded><![CDATA[<p>Great diagram and thanks for including a reference to our portlet.</p>
<p>Just a minor nit: it&#8217;s Sourcesense and not SourceSense <img src='http://jonontech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Cormack</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4627</link>
		<dc:creator>Justin Cormack</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4627</guid>
		<description>Peter, I think the arrow between CMIS and JCR does not yet really exist yet. Apache Chemistry is so far just a Java CMIS implementation, although apparently there were some bits of Jackrabbit integration code at one point. It is certainly not at the point where you could say do a search in JCR and get that to do a search on a CMIS repository. Like you I would be surprised if it ever got to that stage. I think the main thing you would get out of it is having an open source standalone CMIS implementation with direct Java bindings that you could integrate at the Java application level in application specific rather than generic ways.</description>
		<content:encoded><![CDATA[<p>Peter, I think the arrow between CMIS and JCR does not yet really exist yet. Apache Chemistry is so far just a Java CMIS implementation, although apparently there were some bits of Jackrabbit integration code at one point. It is certainly not at the point where you could say do a search in JCR and get that to do a search on a CMIS repository. Like you I would be surprised if it ever got to that stage. I think the main thing you would get out of it is having an open source standalone CMIS implementation with direct Java bindings that you could integrate at the Java application level in application specific rather than generic ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Monks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4583</link>
		<dc:creator>Peter Monks</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4583</guid>
		<description>Also, does anyone else feel that the &quot;wrap a spec in a spec&quot; approach that the JCR crowd is taking somewhat divorced from reality?

While it has some obvious benefits for JCR providers (they can magically claim CMIS compliance), my gut feel is that in practice the impedance mismatches between the two specs will reduce it to a sales-phase-only &quot;feature&quot;.  Or is that just my inner curmudgeon taking over again?</description>
		<content:encoded><![CDATA[<p>Also, does anyone else feel that the &#8220;wrap a spec in a spec&#8221; approach that the JCR crowd is taking somewhat divorced from reality?</p>
<p>While it has some obvious benefits for JCR providers (they can magically claim CMIS compliance), my gut feel is that in practice the impedance mismatches between the two specs will reduce it to a sales-phase-only &#8220;feature&#8221;.  Or is that just my inner curmudgeon taking over again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Monks</title>
		<link>http://jonontech.com/2009/11/26/cmis-jcr-and-osgi-for-idiots/#comment-4582</link>
		<dc:creator>Peter Monks</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://jonontech.com/?p=1302#comment-4582</guid>
		<description>Awesome diagram!  Minor nitpick though: the 136kg gorilla (Sharepoint) is missing from the CMIS providers box.</description>
		<content:encoded><![CDATA[<p>Awesome diagram!  Minor nitpick though: the 136kg gorilla (Sharepoint) is missing from the CMIS providers box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

